Farashin SBW
Samfura | SBW | |
Rated ikon KVA | 10KVA ~ 1600KVA | |
Fitowa | Tabbatar da daidaito V | 380± 4% |
Karkashin kariyar wutar lantarki V | 320± 7 | |
Sama da ƙarfin lantarki V | 425± 7 | |
Input irin ƙarfin lantarki V | 304 zuwa 456 | |
Mai sarrafa saurin s | ﹤1 s (sauyin wutar lantarki>10%) | |
Tashin zafi K | + 60 | |
Mitar Hz | 50/60 | |
Juriya mai rufi MΩ | ≥5 | |
Yi tsayayya da ƙarfin lantarki V/1min | 2000 | |
inganci | 95% |
Yanayin Aiki
Yanayin aiki | -5~+40℃, matsakaita≤+35℃ |
Matsin yanayi | 86KPa ~ 106KPa |
Danshi | ≤90% (25℃) |
Tsayi | ≤1000m |
Yanayin aiki | 1. Babu gurbacewar sinadarai 2. Babu tsananin girgiza cikin gida 3. Babu wuta, fashewar gas da ƙura mai fashewa 4. Haɗin layi ɗaya da aka haramta |
Bayanan Fasaha